The Minutes archive for the most part contains minutes NOT yet approved by the various boards and committees. For a copy of the final approved minutes, please contact the respective office for more information. If you find a link that is broken, please let us know by clicking here. Please be sure to reference the board or committee name in addition to the date. Thank you.
2016
January | 21st | ||||
February | 18th | ||||
March | |||||
April | 21st | ||||
May | 19th | ||||
June | 16th | ||||
July | 21st | ||||
August | 18th | ||||
September | 8th | ||||
October | 20th | ||||
November | |||||
December |
2015
January | 15th | ||||
February | 12th | ||||
March | |||||
April | 9th | ||||
May | 21st | ||||
June | 18th | ||||
July | 16th | ||||
August | 20th | ||||
September | 17th | 21st | |||
October | 15th | ||||
November | 19th | ||||
December |
2014
January | 16th | |||
February | 20th | |||
March | 7th | |||
April | 17th | |||
May | 15th | |||
June | ||||
July | 17th | |||
August | 21st | |||
September | 18th | |||
October | 16th | |||
November | 20th | |||
December |
2013
January | ||||
February | ||||
March | ||||
April | ||||
May | ||||
June | 20th | |||
July | 18th | |||
August | 15th | |||
September | 19th | |||
October | 17th | |||
November | 21st | |||
December | 19th |
2012
January | 19th | |||
February | ||||
March | ||||
April | 19th | |||
May | ||||
June | ||||
July | ||||
August | ||||
September | ||||
October | ||||
November | ||||
December |
2011
January | 20th | |||
February | 17th | |||
March | ||||
April | ||||
May | 19th | |||
June | 16th | |||
July | 21st | |||
August | ||||
September | ||||
October | 20th | |||
November | 17th | |||
December |
2010
January | ||||
February | ||||
March | ||||
April | ||||
May | ||||
June | 17th | |||
July | 22nd | |||
August | 26th | |||
September | 16th | |||
October | 21st | |||
November | 18th | |||
December |
2009
January | ||||
February | 19th | |||
March | ||||
April | 17th | |||
May | 21st | |||
June | 18th | |||
July | ||||
August | 20th | |||
September | 17th | |||
October | ||||
November | ||||
December |
2008
January | ||||
February | ||||
March | 20th | |||
April | ||||
May | ||||
June | ||||
July | 17th | |||
August | ||||
September | ||||
October | ||||
November | 20th | |||
December |
2007
January | 18th | |||
February | 15th | |||
March | 15th | |||
April | 19th | |||
May | ||||
June | 21st | |||
July | 20th | 26th | ||
August | 16th | |||
September | ||||
October | 18th | |||
November | 15th | |||
December |
2006
January | 19th | |||
February | 19th | |||
March | 16th | |||
April | ||||
May | 4th | 18th | ||
June | 15th | 26th | ||
July | ||||
August | 23rd | |||
September | ||||
October | 5th | |||
November | 16th | |||
December |
2005
January | ||||
February | ||||
March | ||||
April | ||||
May | ||||
June | ||||
July | ||||
August | 18th | |||
September | 15th | |||
October | 20th | |||
November | 17th | |||
December |
Attachment | Size |
---|---|
RecCommJan16.pdf | 78.81 KB |
RecComBudget16.pdf | 5.59 KB |
RecCommApril16.pdf | 80.75 KB |
RecCommMay16.pdf | 189.82 KB |
RecComJune16.pdf | 206.93 KB |
RecCommJuly16.pdf | 187.38 KB |
RecCommAug16.pdf | 130.46 KB |
RecCommSept16.pdf | 90.97 KB |