If you are interested in obtaining any type of license, please have your driver’s license/ID on hand at the time of issue. Also, make sure the person that is getting the license, is the person that comes in to the office. If you are obtaining a hunting license, please have your prior hunting license or current hunter’s safety education card.
*As of 2014, all licenses are issued electronically and printed on regular paper. The State now charges an additional $2.00 for processing licenses electronically.
License Type | Annual Fee | Annual Fee |
Note: $2 transaction fee charged per license form ($3 online) |
NH RESIDENT | NONRESIDENT |
Fishing (freshwater) | $45.00 | $63.00 |
1-day Fishing (freshwater) | $10.00 | $15.00 |
3-day Fishing (freshwater) | N/A | $28.00 |
7-day Fishing (freshwater) | N/A | $35.00 |
Senior Fishing (freshwater) | $7.00 | N/A |
Recreational Saltwater Fishing | $11.00 | $11.00 |
Clam | $30.00 | N/A |
Oyster | $30.00 | N/A |
Over 68 / Oyster | $0.00 | N/A |
Hunting/Freshwater Fishing Combination* | $56.00 | $151.00 |
Senior Hunting/Freshwater Fishing Combination* | $7.00 | N/A |
Hunting* | $32.00 | $113.00 |
Archery | $32.00 | $83.00 |
Senior Archery | $3.00 | N/A |
Special Deer Archery | $26.00 | $26.00 |
Muzzleloader | $16.00 | $41.00 |
Senior Muzzleloader | $3.00 | N/A |
Pheasant | $31.00 | $31.00 |
Bear | $16.00 | $48.00 |
Wild Turkey Permit (includes spring and fall) | $16.00 | $31.00 |
Migratory Waterfowl | $11.00 | $11.00 |
Small-game Hunting* | N/A | $53.00 |
Small-game 3-day* | N/A | $25.00 |
Trapper, Resident Adult | $36.00 | N/A |
Wildlife Legacy Donation | $10.00 | $10.00 |
Nongame and Endangered Wildlife Donation | $5.00 | $5.00 |
*Does not include annual habitat fee of $2.50
For more information about hunting, fishing, or OHRV's please visit here.