The Minutes archive for the most part contains minutes NOT yet approved by the various boards and committees. For a copy of the final approved minutes, please contact the respective office for more information. If you find a link that is broken, please let us know by clicking here. Please be sure to reference the board or committee name in addition to the date. Thank you.
2013
January | 7th | 14th | 28th | ||
February | 4th | 25th | |||
March | 4th | 11th | 18th | 25th | |
April | 8th | 22nd | |||
May | 6th | 14th | 20th | 23rd | 28th |
June | 3rd | 17th | |||
July | 1st | ||||
August | |||||
September | |||||
October | |||||
November | |||||
December |
2012
January | 9th | 23rd | 30th | ||
February | 6th | 13th | 27th | ||
March | 5th | 12th | 19th | 26th | |
April | 2nd | 9th | 16th | 23rd | 30th |
May | 7th | 14th | 21st | ||
June | 4th | 18th | 25th | ||
July | 9th | 23rd | |||
August | 6th | 13th | 27th | ||
September | 10th | 17th | 24th | ||
October | 1st | 15th | 22nd | ||
November | 5th | 19th | 26th | 29th | |
December | 3rd | 10th | 13th | 17th | 27th |
2011
January | 3rd | 10th | 24th | ||
February | 7th | 14th | |||
March | 7th | 14th | 21st | 28th | |
April | 4th | 11th | 18th | 25th | |
May | 2nd | 9th | 23rd | ||
June | 6th | 13th | 20th | 27th | |
July | 11th | 25th | |||
August | 1st | 15th | 22nd | 29th | |
September | 12th | 19th | 26th | ||
October | 3rd | 17th | 24th | ||
November | 7th | 14th | 19th | 21st | 28th |
December | 5th | 12th | 15th | 29th |
2010
January | 4th | 11th | ||||
February | 1st | 8th | 22nd | |||
March | 1st | 8th | 15th | 22nd | 29th | 31st |
April | 5th | 12th | 19th | 26th | ||
May | 3rd | 10th | 17th | 24th | ||
June | 7th | 14th | 21st | 28th | ||
July | 12th | 19th | 26th | |||
August | 2nd | 9th | 16th | 23rd | 30th | |
September | 13th | 20th | 27th | |||
October | 4th | 18th | ||||
November | 1st | 8th | 22nd | 29th / 30th | ||
December | 6th | 22nd | 27th |
2009
January | 5th | 12th | 19th | 26th | |
February | 2nd | 3rd | 9th | 23rd | |
March | 2nd | 9th | 16th | 23rd | 30th |
April | 6th | 13th | 20th | 27th | |
May | 4th | 11th | 18th | ||
June | 1st | 8th | 22nd | 29th | |
July | 13/14th | 20th | 27th | ||
August | 3rd | 17th | 24th | 31st | |
September | 14th | 21st | 28th | ||
October | 5th | 19th | 26th | ||
November | 2nd | 9th | 16th | 23rd | 30th |
December | 7th | 14th | 15th | 21st | 28th |
2008
January | 7th | 14th | 22nd | 28th | ||
February | 3rd | 11th | ||||
March | 3rd AM | 3rd PM | 10th | 17th | 24th | 31st |
April | 7th | 14th | 21st | |||
May | 5th | 12th | 19th | |||
June | 2nd | 9th | 16th | 23rd | 30th | |
July | 7th | 10th | 14th | 18th | 21st | 28th |
August | 4th | 11th | 18th | 25th | ||
September | 8th | 15th | 22nd | 29th | ||
October | 6th | 20th | 27th | |||
November | 3rd | 10th | 17th | |||
December | 1st | 8th | 22nd | 29th |
2007
January | 8th | 15th | 22nd | 29th | |||
February | 5th | 10th | 12th | 26th | |||
March | 5th | 12th | 19th | 26th | |||
April | 2nd | 9th | 16th | 23rd | 30th | ||
May | 7th | 14th | 17th | 21st | |||
June | 4th | 11th | 18th | 25th | |||
July | 9th | 16th | 23rd | 30th | |||
August | 6th | 13th | 27th | ||||
September | 10th | 17th | 24th | ||||
October | 1st | 15th | 22nd | 29th | |||
November | 5th | 19th | 26th | 29th | |||
December | 1st | 3rd | 6th | 10th | 17th | 20th | 27th |
2006
January | 9th | 17th | 23rd | 30th | |||
February | 6th | 13th | 20th | 27th | |||
March | 6th | 13th | 20th | 27th | |||
April | 3rd | 10th | 17th | ||||
May | 1st | 8th | 15th | 22nd | |||
June | 5th | 12th | 19th | ||||
July | 8th/10th | 17th | 24th | 31st | |||
August | 7th | 21st | 28th | ||||
September | 1st | 11th | 18th | 25th | |||
October | 2nd | 16th | 23rd | 30th | |||
November | 6th | 13th | 20th | 27th | 30th | ||
December | 2nd | 4th | 7th | 11th | 18th | 19th | 28th |
2005
January | 10th | 13th | 28th | |||
February | 7th | 14th | 22nd | |||
March | 7th | 14th | 21st | 28th | ||
April | 11th | 18th | ||||
May | 2nd | 9th | 16th | 23rd | ||
June | 6th | 13th | 20th | 27th | ||
July | 11th | 18th | 25th | |||
August | 1st | 8th | 15th | 22nd | 29th | 30th |
September | 12th | 19th | 26th | |||
October | 3rd | 17th | 24th | |||
November | 7th | 14th | 19th | 21st | 28th | |
December | 5th | 8th | 12th | 13th | 19th | 29th |
2004
January | 5th | 12th | 26th | |||||
February | 9th | 18th | ||||||
March | 1st | 8th | 18th | 22nd | 29th | |||
April | 5th | 12th | 19th | 26th | ||||
May | 3rd | 10th | 17th | 24th | ||||
June | 7th | 14th | 21st | 28th | ||||
July | 12th | 19th | 26th | |||||
August | 2nd | 9th | 16th | 23rd | 30th | |||
September | 2nd | 13th | 20th | 27th | ||||
October | 4th | 5th | 18th | |||||
November | 1st | 8th | 9th | 15th | 18th | 22nd | 29th | 30th |
December | 6th | 9th | 13th | 20th | 28th |
2003
January | 27th | |||
February | 3rd | 24th | ||
March | 3rd | 17th | 24th | 31st |
April | 7th | 14th | 21st | |
May | 5th | 19th | ||
June | 2nd | 30th | ||
July | 14th | 28th | ||
August | 4th | 11th | 18th | |
September | 8th | 22nd | ||
October | 6th | 20th | ||
November | 3rd | 17th | ||
December | 1st | 29th |
2002
January | 28th | |||
February | 11th | 25th | ||
March | 11th | 25th | 27th | |
April | 8th | |||
May | 6th | 20th | ||
June | 3rd | 17th | 24th | |
July | 2nd | 29th | ||
August | 12th | 26th | ||
September | 23rd | |||
October | 7th | 11th | 21st | |
November | ||||
December | 2nd | 16th | 30th |
2001
January | 8th | 15th | 22nd | |
February | 12th | 26th | ||
March | 12th | 26th | ||
April | 9th | 23rd | ||
May | 7th | 21st | ||
June | 4th | 25th | ||
July | 10th | 30th | ||
August | 7th | 20th | 27th | |
September | 10th | 24th | ||
October | 1st | 29th | ||
November | 5th | 19th | ||
December | 3rd | 20th | 28th |
2000
January | 10th | 24th | ||
February | 15th | 28th | ||
March | 6th | 20th | ||
April | 3rd | 17th | ||
May | 1st | 15th | ||
June | 12th | 26th | ||
July | 10th | |||
August | 7th | |||
September | 11th | |||
October | 16th | 30th | ||
November | 13th | 27th | ||
December | 11th | 27th |
1999
January | 11th | 25th | ||
February | 1st | 22nd | ||
March | 9th | 15th | 22nd | 29th |
April | 19th | |||
May | 3rd | 17th | 24th | |
June | 7th | 21st | ||
July | 12th | 26th | ||
August | 9th | 30th | ||
September | 13th | 27th | ||
October | 4th | 18th | ||
November | 1st | 15th | 29th | |
December | 13th | 27th |
1998
January | 12th | 26th | ||
February | 23rd | |||
March | 2nd | 9th | 16th | 30th |
April | 13th | 27th | ||
May | 11th | |||
June | 8th | 15th | 22nd | |
July | 6th | 20th | ||
August | 3rd | 17th | 31st | |
September | 15th | 28th | ||
October | 13th | 19th | 26th | |
November | 9th | 23rd | ||
December | 7th | 14th | 28th |