Updated January, 2010
01A-100 | 1 | 1750 | Lamson Dairy/John Carr foundation |
01A-400 | 1 | 1855 | Granite post junction Windham, Derry, Londonderry |
01C-210 | 5 | 1856 | Schoolhouse #4 site |
01C-2500 | 5 | 1855 | B&M RR cattle pass |
02A-1100 | 2 | 1860 | George Seavey mill site |
02A-348 | 2 | Unknown | Stone structure/potato cellar |
03A-955 | 2 | 1840 | Site of Windham Depot post office |
03B-270 | 8 | 1825 | Bissell Camp; demolished |
03B-209B | 7 | 1780 | Mitchell Pond dam |
03B-900A | 2 | 1724 | Site of John Dinsmore farm |
03B-1001 | 3 | Unknown | Old dam at Wilson's Pond |
05A-1 | 11 and 6 | N/A | Butterfield Rock (golf course) |
05A-1023 | 5 | Unknown | Stone tomb on farm of Armstrong; destroyed in 1994. Site was originally part of 5A-1000 |
06C-1 | 11 | Unknown | Stone foundation, unidentified |
07A-500 | 12 | 1909 | Gov. Dinsmore tablet; Searles wall |
07A-501 | 12 | 1850 | Parker Cemetery; Route 93 |
07A-602 | 12 | 1805 | Jonathan Parker/S. Harris cellar; Route 93 |
07A-625 | 12 | 1811 | John Dinsmore cellar /J. Hawkins |
07A-669 | 7 | 1850 | Bahan/D. Abbott cellar |
07B-30 | 12 | 1775 | George Wilson cellar |
08A-30 | 8 | 1850 | Seavey Mill and dam |
08B-1 | 13 | 1850 | Witch hazel factory and dam |
08B-850 | 8 | 1805 est | Stone bridge over Flat Rock Brook |
08B-3000 | 4 | 1853 | Schoolhouse #7 site |
08B-4300 | 8 | N/A | Windham Town Forest; includes other sites |
08B-5715 | 4 | 1760 | McKeen cellar |
08C-20 | 13 | 1850 | Brown's Mill pond and dam |
08C-38 | 13 | Unknown | Underground cellar for storage of Gould Witch Hazel |
08C-101 | 13 | N/A | Area of Town's earliest settlement |
08C-102 | 13 | 1848 | Cole's granite quarry (RR) |
09A-500 | 1808 | Clark Farm | |
09A-1300 | 5 | 1850 | Site of Cromwell farmhouse; razed 1987 |
09A-1700 | 9 | 1750 | W. Campbell (site of "Poor Farm") |
09A-2400 | 9 | 1733 | Henry Campbell mill site; Beaver Brook dam |
11A-475 | 16 | 1857 | Schoolhouse #6 site |
11A500 | 16 | 1861 | D.C. Anderson site (razed ) |
11A-590 | 16 | 1861-est | Town pound- relocated 1861 |
11A-700 | 11 | Unknown | Site of Victorian Sidehall house; with attached barn |
11C-1 | 11 | Unknown | Site of JH Dinsmore |
11C-12 | 17 | 1850 | Dinsmore foundation |
11C-125 | 17 | N/A | Indian Rock |
11C-300 | 12 | 1750 | Dinsmore/Parker cellar; Handschumaker |
11C-1000 | 16 | 1811 | Site of center chimney cape built by Rev Samuel Harris; demolished 12/11/1986 to construct Village Green |
11C-1010 | 16 | c.1826 | Razed 1997 for shops; 29 Indian Rock Rd |
11C-1101 | 16 | 1740 | Nail factory site; site of saw mill/dam 1775; site of tannery 1824 (Alexander Park) |
12A-21 | 12 | 1900 | Handschumaker (German hotel) |
12A-500 | 12 | c.1900 | Searles Wall and tower |
12A-500A | 12 | N/A | Catamount Rock; many large surface stones |
12A-532 | 17 | 1730 | Lt. Samuel Morrison site |
13C-1 | 12 | 1745 | Robert Dinsmore site |
13C-121 | 13 | 1740 | John Cochrane site; stone arch bridge |
13D10 | 18 | 1800 | Simeon Duston site |
13D-30 | 13 | 1800 est | J.N. Brown site |
13D-120 | 1785 | Libbeus Gordon house and barn; demolished for new Route 111 | |
13K-37A | 13 | N/A | Earth berms |
14A-1 | 9 | 1824 | James Nichols - site of store |
14A-5 | 9 | 1854 | D. Abbott |
14A-6 | 9 | 1850 | Edward Titcomb site |
14B-1500 | 1794 London Bridge Road and causeway | ||
14B-1700 | Built by men and teams of oxen | ||
14B-2200 | Road reconstructed 2008/2009 | ||
14B-2300 | Still called London Bridge Rd | ||
14B-2400 | |||
14B-3200 | 14 | 1750 | Willam Gregg site |
16B 28 | 16 | N/A | Indian site; hammerstone found on shore of Cobbetts Pond |
16L-350 | 16 | Unknown | Collins Brook Bridge; Collins Brook Road |
16L400 | 1857 | Original schoolhouse #6 | |
16P-370 | 16 | N/A | Site of charcoal mounds |
17G-26 | 17 | 1735 | Alexander Park site |
17H-1 | c.1826 | Originally was Bradley's store then Klemm's Country Store; burned 1997; now McDonalds and Mobil | |
17I-300 | 17 | 1830 | John Brown site |
17I-400 | 18th century | Site of Johnson's barn; demolished c. 2003 | |
17J-310 | 17 | N/A | Pulpit Rock/Crow's Nest - Cobbetts Pond |
18L-303 | 1945 | Hemeon's Garage; Ernie's garage; razed 2008 | |
18L-502 | 18 | 1915 | Stone Arch Bridge on Canobie lake |
18L-650 | 18 | 1850 | Granite State Grove on Canobie Lake encompasses thru 18L-675 |
19A-120 | 14 | Unknown | Beaver Brook bridge/Bridle Bridge Road |
19A-300 | 14 | 1772 | Deacon John Anderson site |
19B-100 | 14 | 1852 | Rei Hills site |
19B-2000 | 19 | 1820 | Wm. Campbell site |
19B-2010 | 19 | 1850 | G.C. Webster cellar |
19B-3005 | 19 | 1747 | George Davidson site/stone dam |
19B-4001 | 23 | 1750 | Beaver Brook bridge/dam at Castle Hill Rd |
20B-60 | 24 | 18th century | Hadley cellar; filled in |
20B-64 | 24 | 1837 | Artemis Baldwin site |
20D-300 | 16 | 1850 | Site of H.Anderson house; razed 1996 |
20D-800 | 16 | 1857 | Site of Schoolhouse #6 |
20D-350 | Gage Lands | ||
20D-1550 | |||
20D-1800 | |||
20D-2000 | |||
20D-1600 | Sheep pens | ||
21A-35 | 20 | 1790/1833 | Fessenden's Mill and dam site |
21B-42 | 25 | 1820 | John Emerson site |
21C-10 | 20 | NA | Indian site/arrowhead found in garden |
21C-152 | 21 | NA | Indian family site/stone tools and pottery |
21C-3 | 20 | 1868 | F.A.Varnum cellar; filled in |
21C-85 | 21 | 1853 | Schoolhouse #2 site |
21D-1 | 20 | 1852 | Post office site; also Golden Brook Bridge and Fessenden's mill and dam site |
21D-3 | 20 | NA | Fessenden's Mill Pond (in use) |
21D-106 | 21 | 1839 | Rev. Calvin Cutler site |
21D-150 | 21 | Unknown | Golden Brook Bridge Cobbetts Pond Road |
21H-3 | 21 | NA | Indian site; stone tools and pottery on shore |
21H-25 | 21 | 1840 | John Hall site |
21K-49 | 21 | NA | Turtle Rock on shore of Cobbetts Pond |
21K-70B | 22 | Unknown | Site of potash factory |
21K-150 | 21 | 1753 | Cemetery on the Hill; site of original church; first burial 1753 |
21U-100 | 21 | Unknown | Collins Brook Bridge/Cobbetts Pond Road Cemetery on the Plains; site of first burial 1749 |
21W-3 | 21 | Unknown | Cobbetts Pond dam |
22R-5 | 21 | 1855 | George Copp site |
22R-900 | 22 | 1926 | Site of Griffin Farm bungalow & standard apple tree |
22R-1000 | 22 | 1753 | Deacon Gauin Armor site |
22R-1700 | 17 | 1733 | J.W. Dinsmore |
24D-251 | 24 | Unknown | Golden Brook Bridge Moeckel Road |
24E1 | 24 | Unknown | Golden Brook Bridge Rock Pond Road |
24F-150 | 20 | NA | Mount Ephraim (ref: Morrison History) |
24G-100 | 25 | 1872 | Guidepost at Range and Simpson Roads |
24G101 | 24 | Unknown | Golden Brook Bridge Range Road |
25C-250 | 27 | 1788 | Site of Simpson's Mill and dam |
25D-6 | 24 | 1788 | T.W. Simpson cellar; burned 1864 (filled in) |
25D-15 | 25 | NA | Indian garden site; stone hoe found; (100BC) |
25D-28 | 25 | NA | Indian site; site hoe found near spring |
25-E-6 | 27 | 1750 | George Simpson site; well and mill |
25-E-10 | 27 | c.1830 | Thomas Sargent cellar; run over by a load of wood; Deer Leap |
25G-50 | 25 | c.1776 | John Simpson cellar and well before 1776 partially filed in |
25R-100 | 25 | c. 1785 | Daniel McIlvaine cellar; stonecutter; d. 1785 |
25R-101 | 25 | 1750 | Templeton and B.O. Simpson cellar (filled in) |
25R-300 | 25 | c.1776 | John Simpson cellar and well before 1776 Local Historic District (at old landfill site) |
25R-802 | 25 | Unknown | Site of Corliss brickyard; Fletcher's Corner |
25R-900 | 25 | 1750 | Joseph Corliss cellar |
25R-1100 | Unknown | Possibly O'Toole cellar; Windham/Pelham TL | |
25R-6000 | Town Conservation Land | ||
13A-40 | 1925 | Vernacular 20th century house | |
13B-60 | c.1895 | Sidehall farmhouse; originally 18 acre farm | |
13B-77 | 1931 | Walter's house and garage. Was one of 3 garages in town; later antique shop | |
13D-60 | 1930 | Distinctive cobblestone foundation |
Note: These last 4 properties were lost to Route 28 and Route 111 expansion and by-pass